List of walks
The times are not reflective of the difficulty of the walk as they include stops for coffee, lunch and taking in the views. My fitness level is probably at the lower end of average, I am generally a leisurely walker, though my pace can vary depending on who I am with. I like appreciating what is around me, as such I am seldom in a rush, my own average pace is probably about 3-4 miles per hour on easy terrain, or 1-2 minutes per 10 metre map contour and 1-2.5 miles per hour on difficult/strenuous terrain, or 3-4 minutes per 10 metre map contour.
Walks around Cumbria & The Lake District
Walk | Difficulty | Distance | Duration |
---|---|---|---|
Angle Tarn via Hayeswater from Hartsop (circular walk) | Easy/Moderate | 7½ miles | 4 hours 50 minutes |
Coniston, Old Man of (circular walk) | Moderate/Difficult | 5½ miles | 4 hours 30 minutes |
Helvellyn from Glenridding via Swirral Edge & Striding Edge (circular walk) | Difficult/Strenuous | 10 miles | 6 hours 30 minutes |
Nine Standards Rigg (linear walk) | Moderate | 6 miles | 3 hours 30 minutes |
Sca Fell from Boot (circular walk) | Difficult/Strenuous | 9 miles | 6 hours 30 minutes |
Walks around Derbyshire & The Peak District
Walk | Difficulty | Distance | Duration |
---|---|---|---|
Alport Castles from Fairholmes Centre (circular walk) | Easy/Moderate | 9 miles | 5 hours 40 minutes |
Bleaklow Head from Padfield (circular walk) | Moderate | 12 miles | 8 hours 40 minutes |
Derwent Edge from the Fairholmes Centre (circular walk) | Moderate/Difficult | 8¼ miles | 4 hours 30 minutes |
Dovedale from Alstonefield (circular walk) | Easy | 10 miles | 7 hours 00 minutes |
Mam Tor to Pervil Castle via John Blue, Treak Cliff, Speedwell & Peak Cave show caverns
Mam Tor, Castleton & Pervil Castle Mam Tor, Hollins Cross & Blue John cavern |
Moderate | 2¾ miles, 6½ miles & 7½ miles |
Between 1 hours 30 minutes & 3 hours 40 minutes |
Padley Gorge - 2 circular route options | Easy | 2¾ miles or 3½ miles |
Between 3 hours 15 minutes & 4 hours 00 minutes |
Walks around Devon
Walk | Difficulty | Distance | Duration |
---|---|---|---|
Countisbury to the Foreland Lighthouse via Butter Hill (circular walk) | Easy/Moderate | 3 miles | 2 hours 30 minutes |
Lyn Bridge to Waters Meet via Lynmouth (circular walk) | Strenuous | 5 miles | 3 hours 00 minutes |
Valley of Rocks & Hollerday Hill from Lynton to Lyn Cleave & Lynmouth | Moderate | 4 miles | 2 hours 20 minutes |
Walks around East Yorkshire & The Wolds
Walks around Northumberland
Walk | Difficulty | Distance | Duration |
---|---|---|---|
Hareshaw Linnn (waterfall) from Bellingham (linear walk) | Easy | 3 miles | 2 hours 30 minutes |
Housesteads Fort to Steel Rigg via Hadrian's Wall | Easy | 8 miles | 4 hours 30 minutes |